Tokens
| # | Token | Price | 1H | 1D | FDV | 24h Volume | 7D Chart | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | $77,405.86 | 0.24% | 1.44% | $1.6T | $51.6B | Swap | |
| 2 | ![]() | $2,435.88 | 0.12% | 2.77% | $293.3B | $26.1B | Swap | |
| 3 | ![]() | $0.9995 | 0.01% | 0.03% | $183.1B | $345.0B | Swap | |
| 4 | ![]() | $0.9998 | 0.01% | 0.04% | $73.5B | $28.0B | Swap | |
| 5 | ![]() | $94.25 | 0.40% | 4.26% | $55.0B | $7.0B | Swap | |
| 6 | ![]() | $699.94 | 0.54% | 4.50% | $93.2B | $2.3B | Swap | |
| 7 | ![]() | $0.3453 | 0.03% | 1.85% | $32.8B | $821.1M | Swap | |
| 8 | ![]() | $1.46 | 3.00% | 15.00% | $146.5B | $8.5B | Swap | |
| 9 | ![]() | $1.37 | 0.77% | 0.11% | — | $2.7B | Swap | |
| 10 | ![]() | $1.04 | 0.70% | 0.30% | $22.5B | $151.0M | Swap | |
| 11 | ![]() | $76.32 | 0.80% | 2.30% | $76.3B | $1.7B | Swap | |
| 12 | ![]() | $0.0926 | 1.43% | 10.91% | $13.8B | $2.7B | Swap | |
| 13 | ![]() | $730.89 | 1.10% | 28.80% | $12.3B | $1.4B | Swap | |
| 14 | HY ![]() | $33.07 | 0.70% | 4.34% | — | $268.4M | Swap | |
| 15 | US | $0.9996 | 0.01% | 0.05% | $9.7B | $297.5M | Swap | |
| 16 | ![]() | $1.00 | 0.00% | 0.00% | $9.7B | $311.0M | Swap | |
| 17 | ![]() | $0.2335 | 0.89% | 11.43% | $9.1B | $1.3B | Swap | |
| 18 | WB | $68,220.73 | 0.12% | 2.43% | — | $458.4M | Swap | |
| 19 | ![]() | $11.84 | 0.50% | 2.55% | $8.9B | $1.2B | Swap | |
| 20 | ![]() | $72.64 | 0.00% | 20.00% | $23.1B | $395.4M | Swap | |
| 21 | $436.94 | 0.72% | 6.57% | $8.2B | $258.7M | Swap | ||
| 22 | $0.2106 | 2.13% | 11.50% | $7.3B | $574.5M | Swap | ||
| 23 | $282.11 | 0.61% | 7.60% | $5.6B | $675.2M | Swap | ||
| 24 | ![]() | $0.9997 | 0.01% | 0.03% | $4.6B | $1.4B | Swap | |
| 25 | ![]() | $0.9994 | 0.02% | 0.02% | $4.2B | $2.1B | Swap | |
| 26 | ![]() | $1.00 | 0.00% | 0.00% | $4.1B | $110.4M | Swap | |
| 27 | ![]() | $0.9997 | 0.00% | 0.00% | $4.0B | $3.2B | Swap | |
| 28 | ![]() | $52.01 | 0.58% | 4.76% | $3.9B | $815.4M | Swap | |
| 29 | ZE | $221.12 | 0.05% | 1.63% | — | $294.4M | Swap | |
| 30 | ![]() | $0.8645 | 2.44% | 11.25% | $3.5B | $1.1B | Swap | |
| 31 | $0.0789 | 0.05% | 4.41% | $3.5B | $176.4M | Swap | ||
| 32 | ![]() | $1.00 | 0.00% | 0.00% | $3.4B | $547.1M | Swap | |
| 33 | ![]() | $5.70e-6 | 1.07% | 10.12% | $3.4B | $295.0M | Swap | |
| 34 | ![]() | $68,367.02 | 0.09% | 2.40% | — | $528.6M | Swap | |
| 35 | $7.66 | 0.58% | 2.41% | $3.2B | $549.7M | Swap | ||
| 36 | ![]() | $0.9998 | 0.02% | 0.05% | $2.8B | $230.3M | Swap | |
| 37 | ![]() | $4.14 | 0.90% | 12.50% | $3.7B | $410.0M | Swap | |
| 38 | $1.97 | 1.20% | 12.50% | $2.6B | $401.2M | Swap | ||
| 39 | ![]() | $112.79 | 0.83% | 4.19% | $2.4B | $109.6M | Swap | |
| 40 | ![]() | $3.89 | 0.39% | 1.83% | — | $172.1M | Swap | |
| 41 | $231.52 | 0.80% | 9.10% | $4.9B | $295.8M | Swap | ||
| 42 | ![]() | $1.00 | 0.00% | 0.00% | $2.1B | $305.3M | Swap | |
| 43 | ![]() | $4,596.26 | 0.10% | 2.00% | $2.0B | $255.6M | Swap | |
| 44 | ![]() | $0.3892 | 0.64% | 3.87% | $1.9B | $373.2M | Swap | |
| 45 | ![]() | $121.51 | 1.34% | 15.82% | $1.9B | $738.8M | Swap | |
| 46 | ![]() | $4.15e-6 | 4.10% | 28.20% | $1.7B | $932.3M | Swap | |
| 47 | NE | $1.38 | 0.06% | 14.76% | — | $661.4M | Swap | |
| 48 | $0.9413 | 1.70% | 12.10% | $1.6B | $179.1M | Swap | ||
| 49 | ![]() | $0.004022 | 0.40% | 7.70% | $3.4B | $300.6M | Swap | |
| 50 | ![]() | $0.4181 | 1.23% | 10.55% | $1.5B | $371.8M | Swap | |
| 51 | ![]() | $0.1531 | 1.97% | 16.82% | $1.5B | $939.7M | Swap | |
| 52 | ![]() | $3.47e-6 | 0.69% | 0.33% | — | $295.5M | Swap | |
| 53 | $2.48 | 1.29% | 1.29% | $1.4B | $97.8M | Swap | ||
| 54 | $8.25 | 0.87% | 13.71% | $1.3B | $153.7M | Swap | ||
| 55 | ![]() | $0.9994 | 0.00% | 0.00% | $1.3B | $320.8M | Swap | |
| 56 | ![]() | $2,009.01 | 0.19% | 1.90% | — | $97.5M | Swap | |
| 57 | ![]() | $4,571.86 | 0.08% | 0.63% | $1.1B | $243.0M | Swap | |
| 58 | ![]() | $0.6763 | 0.33% | 5.86% | $1.1B | $216.2M | Swap | |
| 59 | ![]() | $5,378.53 | 0.04% | 0.57% | — | $466.6M | Swap | |
| 60 | ![]() | $0.0952 | 1.80% | 16.80% | $1.0B | $137.0M | Swap | |
| 61 | ![]() | $3.05 | 3.60% | 10.46% | $763.5M | $166.4M | Swap | |
| 62 | ![]() | $0.9884 | 0.07% | 0.27% | — | $99.3M | Swap | |
| 63 | $0.8103 | 1.40% | 11.50% | $1.6B | $127.6M | Swap | ||
| 64 | ![]() | $0.0989 | 0.40% | 10.60% | $988.8M | $116.7M | Swap | |
| 65 | ![]() | $0.6516 | 0.61% | 8.97% | $558.9M | $99.1M | Swap | |
| 66 | ![]() | $0.008880 | 3.00% | 23.70% | $681.1M | $247.0M | Swap | |
| 67 | ![]() | $0.3437 | 0.10% | 21.80% | $829.0M | $234.9M | Swap | |
| 68 | $41.15 | 0.77% | 17.61% | $527.3M | $255.2M | Swap | ||
| 69 | ![]() | $4.97 | 0.96% | 1.60% | $485.5M | $99.7M | Swap | |
| 70 | ![]() | $1.89 | 3.10% | 13.90% | $1.9B | $318.2M | Swap | |
| 71 | ![]() | $0.7026 | 0.50% | 5.70% | $455.7M | $102.1M | Swap | |
| 72 | ![]() | $0.1697 | 2.37% | 11.94% | $442.9M | $171.7M | Swap | |
| 73 | ![]() | $0.0506 | 0.79% | 0.03% | $398.5M | $221.7M | Swap | |
| 74 | ![]() | $0.9984 | 0.01% | 0.04% | $351.4M | $350.8M | Swap | |
| 75 | ![]() | $0.0294 | 3.20% | 8.60% | $3.0B | $117.2M | Swap | |
| 76 | ![]() | $0.1011 | 1.70% | 16.10% | $1.0B | $795.2M | Swap | |
| 77 | ![]() | $3.08e-6 | 0.00% | 19.30% | $270.8M | $114.8M | Swap | |
| 78 | ![]() | $0.1985 | 4.00% | 23.30% | $198.3M | $98.1M | Swap | |
| 79 | ![]() | $0.002183 | 2.80% | 37.60% | $108.3M | $159.4M | Swap | |
| 80 | ![]() | $0.001229 | 1.20% | 7.90% | $84.8M | $168.8M | Swap | |
| 81 | ![]() | $0.5179 | 0.30% | 1.80% | $517.8M | $228.9M | Swap | |
| 82 | ![]() | $0.0513 | 1.40% | 3.40% | $51.2M | $189.3B | Swap | |
| 83 | ![]() | $0.9998 | 0.00% | 0.00% | $49.3M | $222.1M | Swap | |
| 84 | ![]() ![]() | $0.0224 | 0.87% | 31.45% | $225.7M | $3.5B | Swap | |
| 85 | ![]() | $1,897.58 | 0.60% | 1.30% | $44.5M | $252.7M | Swap | |
| 86 | ![]() | $0.0421 | 0.00% | 0.00% | $42.1M | $284.2M | Swap | |
| 87 | $0.0873 | 0.70% | 36.10% | $69.9M | $98.2M | Swap | ||
| 88 | ![]() | $1.27 | 0.03% | 0.32% | $38.8M | $821.9M | Swap | |
| 89 | ![]() | $0.2274 | 2.50% | 7.20% | $33.3M | $101.6M | Swap | |
| 90 | ![]() | $0.0660 | 0.00% | 2.20% | $118.8M | $113.0M | Swap | |
| 91 | ![]() | $0.0172 | 0.00% | 0.00% | $17.2M | $167.5M | Swap | |
| 92 | ![]() | $0.0103 | 0.50% | 16.70% | $103.4M | $105.8M | Swap | |
| 93 | ![]() | $1.01 | 0.00% | 0.04% | $4.2M | $13.4B | Swap | |
| 94 | ![]() | $0.003357 | 0.00% | 4.30% | $3.4M | $112.1M | Swap | |
| 95 | ![]() | $258.01 | 0.28% | 8.01% | $653.0K | $151.6M | Swap | |
| 96 | ![]() | $6.11e-6 | 0.62% | 3.37% | $614.8K | $675.8M | Swap | |
| 97 | ![]() | $0.000328 | 0.94% | 0.54% | $709.3K | $202718620.0T | Swap | |
| 98 | ![]() | $10.65 | 0.00% | 0.00% | $213.0K | $19.7B | Swap | |
| 99 | ![]() | $0.0113 | 4.70% | 13.43% | $765.2B | $98.3M | Swap | |
| 100 | ![]() | $136.99 | 0.00% | 0.00% | $0 | $9.9B | Swap |
Data updated 101d ago · Source: CoinGecko















































































