Tokens
| # | Token | Price | 1H | 1D | FDV | 24h Volume | 7D Chart | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | $77,497.00 | 0.02% | 0.20% | $1.6T | $16.2B | Swap | |
| 2 | ![]() | $2,314.80 | 0.05% | 0.20% | $279.4B | $5.5B | Swap | |
| 3 | ![]() | $1.00 | 0.00% | 0.01% | $195.3B | $29.0B | Swap | |
| 4 | ![]() | $0.9998 | 0.00% | 0.00% | $77.7B | $5.0B | Swap | |
| 5 | ![]() | $86.24 | 0.23% | 0.10% | $53.9B | $1.5B | Swap | |
| 6 | ![]() | $629.85 | 0.03% | 1.19% | $84.9B | $633.7M | Swap | |
| 7 | ![]() | $0.3239 | 0.11% | 0.25% | $30.7B | $374.4M | Swap | |
| 8 | ![]() | $1.42 | 0.10% | 0.90% | $142.1B | $804.7M | Swap | |
| 9 | ![]() | $1.37 | 0.77% | 0.11% | — | $2.7B | Swap | |
| 10 | ![]() | $0.0979 | 0.06% | 0.53% | $16.6B | $788.9M | Swap | |
| 11 | HY ![]() | $33.07 | 0.70% | 4.34% | — | $268.4M | Swap | |
| 12 | ![]() | $41.45 | 0.06% | 0.67% | $39.9B | $123.5M | Swap | |
| 13 | ![]() | $0.2493 | 0.00% | 0.86% | $11.2B | $260.7M | Swap | |
| 14 | $452.68 | 0.16% | 0.62% | $9.1B | $100.2M | Swap | ||
| 15 | WB | $68,220.73 | 0.12% | 2.43% | — | $458.4M | Swap | |
| 16 | $374.96 | 0.37% | 1.89% | $6.9B | $100.2M | Swap | ||
| 17 | ![]() | $9.33 | 0.09% | 0.99% | $9.3B | $138.7M | Swap | |
| 18 | ![]() | $356.41 | 0.08% | 0.07% | $5.9B | $446.8M | Swap | |
| 19 | $0.1688 | 0.10% | 2.40% | $8.4B | $73.7M | Swap | ||
| 20 | ![]() | $0.9997 | 0.01% | 0.00% | $4.4B | $71.7M | Swap | |
| 21 | ![]() | $0.9999 | 0.01% | 0.01% | $4.4B | $469.1M | Swap | |
| 22 | ![]() | $55.90 | 0.04% | 1.35% | $4.3B | $193.4M | Swap | |
| 23 | $9.34 | 0.03% | 1.07% | $4.3B | $122.8M | Swap | ||
| 24 | ![]() | $0.9993 | 0.00% | 0.00% | $3.8B | $128.7M | Swap | |
| 25 | ![]() | $0.9362 | 0.16% | 1.57% | $9.4B | $189.9M | Swap | |
| 26 | ![]() | $6.17e-6 | 0.23% | 0.62% | $3.6B | $67.0M | Swap | |
| 27 | ZE | $221.12 | 0.05% | 1.63% | — | $294.4M | Swap | |
| 28 | ![]() | $68,367.02 | 0.09% | 2.40% | — | $528.6M | Swap | |
| 29 | ![]() | $1.31 | 0.01% | 2.40% | $6.7B | $94.7M | Swap | |
| 30 | ![]() | $4,691.63 | 0.03% | 0.05% | $3.3B | $148.6M | Swap | |
| 31 | $246.05 | 0.04% | 1.41% | $5.2B | $115.4M | Swap | ||
| 32 | ![]() | $3.89 | 0.39% | 1.83% | — | $172.1M | Swap | |
| 33 | ![]() | $1.00 | 0.01% | 0.01% | $2.1B | $324.4M | Swap | |
| 34 | $1.24 | 0.12% | 1.64% | $2.1B | $97.8M | Swap | ||
| 35 | ![]() | $3.24 | 0.25% | 0.76% | $2.9B | $91.5M | Swap | |
| 36 | $1.39 | 0.09% | 1.29% | $1.8B | $86.2M | Swap | ||
| 37 | NE | $1.38 | 0.06% | 14.76% | — | $661.4M | Swap | |
| 38 | ![]() | $0.6563 | 0.00% | 1.64% | $5.1B | $129.9M | Swap | |
| 39 | ![]() | $3.83e-6 | 0.06% | 1.42% | $1.6B | $172.2M | Swap | |
| 40 | ![]() | $3.47e-6 | 0.69% | 0.33% | — | $295.5M | Swap | |
| 41 | ![]() | $93.36 | 0.01% | 1.71% | $1.5B | $203.0M | Swap | |
| 42 | ![]() | $2,009.01 | 0.19% | 1.90% | — | $97.5M | Swap | |
| 43 | ![]() | $5,378.53 | 0.04% | 0.57% | — | $466.6M | Swap | |
| 44 | $0.1167 | 0.97% | 5.31% | $1.0B | $65.7M | Swap | ||
| 45 | ![]() | $1.00 | 0.04% | 0.03% | $1.0B | $108.7M | Swap | |
| 46 | ![]() | $0.1064 | 0.02% | 2.69% | $1.6B | $61.2M | Swap | |
| 47 | ![]() | $0.1002 | 0.59% | 7.58% | — | $71.5M | Swap | |
| 48 | ![]() | $0.1286 | 0.23% | 3.05% | $1.3B | $54.3M | Swap | |
| 49 | ![]() | $0.9600 | 0.08% | 2.77% | $1.2B | $58.9M | Swap | |
| 50 | ![]() | $0.9884 | 0.07% | 0.27% | — | $99.3M | Swap | |
| 51 | $0.9355 | 0.23% | 1.55% | $1.8B | $57.9M | Swap | ||
| 52 | ![]() | $3.47 | 0.11% | 0.75% | — | $63.3M | Swap | |
| 53 | ![]() | $2.65 | 1.99% | 9.08% | $2.7B | $574.7M | Swap | |
| 54 | ![]() | $0.1012 | 0.07% | 1.59% | — | $72.2M | Swap | |
| 55 | ![]() | $0.008583 | 0.21% | 0.57% | $683.9M | $114.7M | Swap | |
| 56 | ![]() | $0.0495 | 0.78% | 3.17% | $511.8M | $54.1M | Swap | |
| 57 | $36.35 | 0.83% | 0.06% | $460.8M | $54.5M | Swap | ||
| 58 | ![]() | $0.006930 | 0.26% | 1.17% | — | $84.3M | Swap | |
| 59 | ![]() | $0.9984 | 0.01% | 0.00% | $414.8M | $60.3M | Swap | |
| 60 | ![]() | $0.0308 | 0.28% | 0.95% | $3.1B | $60.9M | Swap | |
| 61 | ![]() ![]() | $0.0185 | 0.15% | 1.19% | $368.9M | $66.0M | Swap | |
| 62 | ![]() | $3.54 | 0.42% | 2.15% | $353.5M | $59.5M | Swap | |
| 63 | CR | $0.2510 | 0.88% | 2.74% | — | $55.6M | Swap | |
| 64 | ![]() | $0.1541 | 0.02% | 0.06% | $277.4M | $57.7M | Swap | |
| 65 | ![]() | $0.1242 | 0.01% | 2.45% | $533.3M | $73.9M | Swap | |
| 66 | ![]() | $1.04 | 10.42% | 12.29% | $1.0B | $90.4M | Swap | |
| 67 | ![]() | $1.43 | 0.94% | 20.51% | $385.7M | $838.7M | Swap | |
| 68 | ![]() | $0.8288 | 1.41% | 23.93% | $459.9M | $150.7M | Swap | |
| 69 | ![]() | $0.0798 | 0.31% | 1.53% | $239.4M | $112.3M | Swap | |
| 70 | $0.4821 | 0.21% | 0.01% | $204.2M | $80.4M | Swap | ||
| 71 | ![]() | $0.003434 | 0.17% | 7.44% | $163.6M | $71.3M | Swap | |
| 72 | ![]() | $0.1533 | 0.35% | 28.00% | $152.7M | $404.4M | Swap | |
| 73 | ![]() | $0.0680 | 2.68% | 13.29% | $680.4M | $186.7M | Swap | |
| 74 | ![]() | $0.0660 | 0.99% | 8.09% | $130.7M | $59.9M | Swap | |
| 75 | ![]() | $4.63 | 0.57% | 3.07% | $96.8M | $61.4M | Swap | |
| 76 | ![]() | $1.60 | 16.84% | 68.05% | $118.8M | $343.6M | Swap | |
| 77 | ![]() | $0.003703 | 0.05% | 4.80% | $266.7M | $79.6M | Swap | |
| 78 | ![]() | $0.0225 | 0.30% | 2.83% | $224.5M | $75.0M | Swap | |
| 79 | ![]() | $0.1895 | 0.48% | 22.85% | $188.9M | $73.2M | Swap | |
| 80 | ![]() | $0.8393 | 1.53% | 13.55% | $839.3M | $110.1M | Swap | |
| 81 | ![]() | $0.0696 | 0.55% | 0.83% | $58.0M | $75.9M | Swap | |
| 82 | ![]() | $0.2909 | 3.59% | 3.79% | $290.9M | $159.5M | Swap | |
| 83 | ![]() | $0.3447 | 0.15% | 27.26% | $57.5M | $156.2M | Swap | |
| 84 | ![]() | $0.1370 | 0.76% | 34.43% | $110.6M | $310.4M | Swap | |
| 85 | ![]() | $0.1718 | 7.63% | 26.38% | $171.8M | $140.8M | Swap | |
| 86 | ![]() | $1.27 | 0.03% | 0.32% | $38.8M | $821.9M | Swap | |
| 87 | ![]() | $0.2263 | 3.87% | 31.74% | $226.3M | $81.8M | Swap | |
| 88 | ![]() | $0.0134 | 3.61% | 42.10% | $134.1M | $222.8M | Swap | |
| 89 | ![]() | $0.9040 | 2.75% | 14.40% | $90.4M | $84.2M | Swap | |
| 90 | ![]() | $1.17 | 0.02% | 0.01% | $5.9B | $60.3M | Swap | |
| 91 | ![]() | $0.1607 | 0.85% | 3.16% | $16.0M | $69.9M | Swap | |
| 92 | ![]() | $1.0000 | 0.03% | 0.03% | $5.0B | $80.4M | Swap | |
| 93 | ![]() | $0.8472 | 3.35% | 16.59% | $50.8M | $57.2M | Swap | |
| 94 | ![]() | $2.08e-8 | 0.72% | 1.12% | $6.5M | $533.7M | Swap | |
| 95 | ![]() | $0.002452 | 0.02% | 1.28% | $2.5M | $422.2M | Swap | |
| 96 | ![]() | $6.11e-6 | 0.62% | 3.37% | $614.8K | $675.8M | Swap | |
| 97 | ![]() | $0.003534 | 0.04% | 0.95% | $353.4K | $85.3M | Swap | |
| 98 | ![]() | $0.7811 | 1.99% | 27.64% | $320.2M | $125.0M | Swap | |
| 99 | ![]() | $3.81 | 0.56% | 8.80% | $572.6K | $58.2M | Swap | |
| 100 | ![]() | $1.00 | 0.00% | 0.00% | $29.9B | $92.9M | Swap |
Data updated 9m ago · Source: CoinGecko


















































































