Tokens
| # | Token | Price | 1H | 1D | FDV | 24h Volume | 7D Chart | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | $62,669.90 | 0.16% | 0.73% | $1.3T | $26.7B | Swap | |
| 2 | ![]() | $1,666.81 | 0.27% | 2.20% | $200.7B | $7.3B | Swap | |
| 3 | ![]() | $0.9990 | 0.01% | 0.04% | $186.2B | $40.3B | Swap | |
| 4 | ![]() | $1.0000 | 0.01% | 0.01% | $74.1B | $13.0B | Swap | |
| 5 | ![]() | $69.50 | 0.20% | 1.57% | $40.3B | $1.8B | Swap | |
| 6 | ![]() | $577.02 | 0.17% | 0.91% | $80.3B | $595.3M | Swap | |
| 7 | ![]() | $0.3292 | 0.09% | 0.66% | $28.4B | $471.3M | Swap | |
| 8 | ![]() | $1.37 | 0.77% | 0.11% | — | $2.7B | Swap | |
| 9 | ![]() | $1.10 | 0.19% | 1.42% | $110.1B | $1.5B | Swap | |
| 10 | ![]() | $61.39 | 0.24% | 7.15% | $58.6B | $756.6M | Swap | |
| 11 | ![]() | $0.0791 | 0.16% | 2.27% | $11.8B | $513.6M | Swap | |
| 12 | US | $0.9998 | 0.00% | 0.04% | $11.1B | $72.3M | Swap | |
| 13 | HY ![]() | $33.07 | 0.70% | 4.34% | — | $268.4M | Swap | |
| 14 | ![]() | $0.9997 | 0.00% | 0.00% | $10.3B | $59.0M | Swap | |
| 15 | WB | $68,220.73 | 0.12% | 2.43% | — | $458.4M | Swap | |
| 16 | ![]() | $414.00 | 0.47% | 6.60% | $6.9B | $311.5M | Swap | |
| 17 | $0.1916 | 0.14% | 1.63% | $6.5B | $161.0M | Swap | ||
| 18 | $322.11 | 0.78% | 0.26% | $6.0B | $183.2M | Swap | ||
| 19 | ![]() | $51.01 | 0.03% | 1.86% | $15.0B | $71.9M | Swap | |
| 20 | ![]() | $0.1520 | 0.23% | 3.02% | $5.9B | $361.4M | Swap | |
| 21 | ![]() | $0.9991 | 0.01% | 0.00% | $4.8B | $901.7M | Swap | |
| 22 | ![]() | $7.59 | 0.37% | 2.48% | $4.8B | $292.7M | Swap | |
| 23 | ![]() | $0.9987 | 0.00% | 0.00% | $4.5B | $122.3M | Swap | |
| 24 | ![]() | $1.55 | 0.66% | 8.18% | $8.1B | $152.1M | Swap | |
| 25 | $194.51 | 0.53% | 0.46% | $3.9B | $103.5M | Swap | ||
| 26 | ZE | $221.12 | 0.05% | 1.63% | — | $294.4M | Swap | |
| 27 | ![]() | $0.9999 | 0.01% | 0.01% | $3.3B | $850.0M | Swap | |
| 28 | ![]() | $68,367.02 | 0.09% | 2.40% | — | $528.6M | Swap | |
| 29 | ![]() | $41.77 | 0.33% | 5.50% | $3.2B | $249.0M | Swap | |
| 30 | ![]() | $0.0689 | 0.44% | 1.00% | $6.8B | $58.1M | Swap | |
| 31 | ![]() | $0.6991 | 0.42% | 0.37% | $2.8B | $283.6M | Swap | |
| 32 | $6.43 | 0.48% | 3.59% | $2.7B | $265.3M | Swap | ||
| 33 | $1.97 | 0.10% | 2.90% | $2.6B | $226.8M | Swap | ||
| 34 | ![]() | $3.89 | 0.39% | 1.83% | — | $172.1M | Swap | |
| 35 | ![]() | $0.9993 | 0.01% | 0.00% | $2.1B | $633.2M | Swap | |
| 36 | $220.05 | 0.04% | 1.99% | $4.6B | $791.5M | Swap | ||
| 37 | ![]() | $4,060.63 | 0.08% | 1.54% | $1.8B | $167.8M | Swap | |
| 38 | ![]() | $0.5234 | 1.84% | 11.56% | $1.8B | $275.7M | Swap | |
| 39 | ![]() | $2.90 | 0.28% | 2.19% | $2.6B | $182.6M | Swap | |
| 40 | NE | $1.38 | 0.06% | 14.76% | — | $661.4M | Swap | |
| 41 | ![]() | $0.9997 | 0.02% | 0.03% | $1.6B | $129.3M | Swap | |
| 42 | $0.9036 | 0.22% | 2.92% | $1.5B | $89.2M | Swap | ||
| 43 | ![]() | $3.47e-6 | 0.69% | 0.33% | — | $295.5M | Swap | |
| 44 | ![]() | $0.9975 | 0.03% | 0.08% | $1.4B | $157.7M | Swap | |
| 45 | ![]() | $22.63 | 0.01% | 5.74% | $1.3B | $79.9M | Swap | |
| 46 | ![]() | $2,009.01 | 0.19% | 1.90% | — | $97.5M | Swap | |
| 47 | ![]() | $2.68e-6 | 0.03% | 4.03% | $1.1B | $125.9M | Swap | |
| 48 | $7.13 | 0.82% | 0.96% | $1.1B | $70.4M | Swap | ||
| 49 | ![]() | $71.74 | 0.00% | 2.05% | $1.1B | $160.9M | Swap | |
| 50 | ![]() | $5,378.53 | 0.04% | 0.57% | — | $466.6M | Swap | |
| 51 | ![]() | $0.6312 | 0.10% | 1.21% | $1.0B | $64.5M | Swap | |
| 52 | ![]() | $1.00 | 0.01% | 0.00% | $1.0B | $120.1M | Swap | |
| 53 | ![]() | $4,052.11 | 0.18% | 1.22% | $998.9M | $159.3M | Swap | |
| 54 | ![]() | $0.1002 | 0.59% | 7.58% | — | $71.5M | Swap | |
| 55 | $0.0928 | 0.63% | 2.35% | $828.4M | $58.5M | Swap | ||
| 56 | ![]() | $0.0850 | 0.56% | 4.03% | $790.0M | $78.7M | Swap | |
| 57 | ![]() | $0.9884 | 0.07% | 0.27% | — | $99.3M | Swap | |
| 58 | ![]() | $0.001965 | 0.19% | 0.71% | — | $53.9M | Swap | |
| 59 | ![]() | $3.47 | 0.11% | 0.75% | — | $63.3M | Swap | |
| 60 | ![]() | $2.31 | 2.13% | 34.41% | $2.3B | $56.9M | Swap | |
| 61 | $0.7806 | 0.27% | 1.78% | $1.5B | $83.7M | Swap | ||
| 62 | ![]() | $0.1012 | 0.07% | 1.59% | — | $72.2M | Swap | |
| 63 | $35.60 | 0.93% | 2.03% | $453.8M | $59.0M | Swap | ||
| 64 | ![]() | $4.52 | 0.64% | 1.83% | $441.4M | $55.6M | Swap | |
| 65 | ![]() | $0.006930 | 0.26% | 1.17% | — | $84.3M | Swap | |
| 66 | ![]() | $1.75 | 0.02% | 4.35% | $1.7B | $79.6M | Swap | |
| 67 | ![]() | $0.006259 | 0.26% | 5.03% | $497.6M | $59.3M | Swap | |
| 68 | CR | $0.2510 | 0.88% | 2.74% | — | $55.6M | Swap | |
| 69 | ![]() | $0.0568 | 0.20% | 1.26% | $295.9M | $397.3M | Swap | |
| 70 | ![]() | $1.00 | 0.01% | 0.06% | $294.3M | $65.9M | Swap | |
| 71 | $12.05 | 0.46% | 7.57% | $241.5M | $59.6M | Swap | ||
| 72 | ![]() | $0.0880 | 0.46% | 3.02% | $880.7M | $124.0M | Swap | |
| 73 | ![]() | $0.1391 | 0.48% | 0.68% | $139.1M | $438.1M | Swap | |
| 74 | ![]() | $0.7231 | 0.61% | 14.15% | $722.4M | $75.4M | Swap | |
| 75 | ![]() | $0.0568 | 2.24% | 3.66% | $567.9M | $94.9M | Swap | |
| 76 | ![]() | $0.3089 | 1.28% | 29.97% | $306.4M | $95.2M | Swap | |
| 77 | ![]() | $0.2920 | 4.69% | 15.72% | $72.9M | $103.9M | Swap | |
| 78 | ![]() | $0.2472 | 2.31% | 24.98% | $247.2M | $160.9M | Swap | |
| 79 | ![]() | $0.0696 | 0.55% | 0.83% | $58.0M | $75.9M | Swap | |
| 80 | ![]() | $154.70 | 0.05% | 1.18% | $52.1M | $60.9M | Swap | |
| 81 | ![]() ![]() | $0.0224 | 0.87% | 31.45% | $225.7M | $3.5B | Swap | |
| 82 | ![]() | $739.88 | 0.14% | 0.60% | $192.3M | $60.2M | Swap | |
| 83 | ![]() | $1.27 | 0.03% | 0.32% | $38.8M | $821.9M | Swap | |
| 84 | ![]() | $0.4751 | 0.42% | 3.23% | $47.5M | $286.0M | Swap | |
| 85 | ![]() | $0.002964 | 0.49% | 13.44% | $35.5M | $58.7M | Swap | |
| 86 | ![]() | $0.0268 | 3.99% | 11.36% | $26.8M | $54.7M | Swap | |
| 87 | ![]() | $0.0377 | 1.25% | 6.82% | $76.1M | $62.7M | Swap | |
| 88 | ![]() | $0.0736 | 1.52% | 15.52% | $73.5M | $55.3M | Swap | |
| 89 | ![]() | $0.1237 | 4.05% | 50.66% | $12.4M | $75.0M | Swap | |
| 90 | ![]() | $0.0223 | 6.75% | 3.75% | $22.4M | $95.6M | Swap | |
| 91 | ![]() | $2.08e-8 | 0.72% | 1.12% | $6.5M | $533.7M | Swap | |
| 92 | ![]() | $0.003420 | 0.01% | 8.94% | $3.4M | $481.3M | Swap | |
| 93 | ![]() | $6.11e-6 | 0.62% | 3.37% | $614.8K | $675.8M | Swap | |
| 94 | ![]() | $0.000328 | 0.94% | 0.54% | $709.3K | $202718620.0T | Swap | |
| 95 | ![]() | $0.003534 | 0.04% | 0.95% | $353.4K | $85.3M | Swap | |
| 96 | ![]() | $0.0113 | 4.70% | 13.43% | $765.2B | $98.3M | Swap | |
| 97 | ![]() | $1,778,026,819.00 | 0.06% | 0.05% | $355605.4T | $185.6M | Swap | |
| 98 | ![]() | — | 0.00% | 0.00% | $0 | $35.0B | Swap | |
| 99 | ![]() | $10.65 | 0.00% | 0.00% | $213.0K | $19.7B | Swap | |
| 100 | ![]() | $1.00 | 0.02% | 0.02% | $29.9B | $55.1M | Swap |
Data updated 42d ago · Source: CoinGecko
















































































